1 Report details
| Report date / time | ________________ |
| Reported by (name) | ________________ |
| Contact (email / phone) | ________________ |
| Received by (Admin / IT) | ________________ |
2 What happened?
| Incident type | System down Slow / error Cannot login Data missing Security / phishing Other |
| System affected | File server QuickBooks POS Online sales Office PC Email Network Other |
| When did it start? | ________________ |
| How many users affected? | One Few All / many |
| Short description | ________________ |
3
Handling (Admin Level 1)
| Admin action taken | ________________ |
| Escalated to IT? | Yes No |
| Escalation date / time | ________________ |
4
Handling (IT Level 2 — if escalated)
| IT action taken | ________________ |
| Root cause (if known) | ________________ |
| Resolved date / time | ________________ |
| Follow-up needed? | Yes No — details: _______ |
5
Close
| Role | Name | Signature | Date |
|---|---|---|---|
| Admin | |||
| IT (if involved) |